TDL (Tunable Diode Laser) prensipli, NH3 & H2O, HCl & H2O, HF'nin parametrelerinin ölçümü için in-situ tip gaz analizörü. Ayrıca, proses veya CEMS uygulamalarında düşük veya yüksek CO ve O2 ölçümü.
Teknik Özellikler | |
---|---|
Measurement ranges | |
NH3 + H2O | 0 – 15 ppm / 0 – 500 ppm + 0 – 5% / 0 – 50% |
HCl | 0 – 10 ppm / 0 – 3000 ppm + 0 – 5% / 0 – 50% |
HF | 0 – 100 ppm |
CO | (low) 0 – 500 ppm / 0 – 1% |
CO | (high) 0 – 1% / 0 - 100% |
O2 | 0 – 10% / 0 – 100% |
Accuracy | ≤ ±2% of full scale |
Response time (0–90%) | Typically 2-5 s |
Linearity | ≤ ±1% of full scale |
Max Process gas T°C | |
NH3 + H2O / HCl + H2O / HF | +400°C |
CO (low) / CO (high) / O2 | +1200°C |
Max Process gas pressure | 2 bar absolute |
Display | 4x 20 alphanumeric LED backlit LCD |
Input signals | Optional temperature and pressure signals inputs (4-20 mA) |
Communication | Modbus RTU / Ethernet |
Output signals | x2 analog outputs (4-20 mA), x2 relays |
Power supply | + 24 V DC, ripple and noise 50 mV |
Power | 15 W when starting-up the LAS 300 XD |
< 15 W in normal operation | |
Ambient operating T°C | -20°C to +55°C |
Enclosure rating | IP65 |
Enclosure material | Die-cast aluminium (polyester powder coated) |
Mounting flange | DN50 PN16, 2’’ – 150 lbs, Class 150 |
Mounting flange material | SS 316 L |
Air purge | 10-50 L/min (depends on application conditions) |
Typical Stack/Duct diameter | 0.5 to 20 m (depends on application conditions) |